ÁÖ¸Ô¹ä ȨÆäÀÌÁö-½Å³ª´Â üÀ°½Ã°£*^^*

  

 

 

 

 

 

ºÎÃÊ 3-2

ÁÖ¸Ô¹ä Á¹¾÷»ý

üÀ°Ã¢°í

climbing

ÁÖ¸Ô¹ä ¼±»ý´Ô

±³À°ÀÚ·á

Ãßõ»çÀÌÆ®

¹æ¸í·Ï



30   2022   23¡¤07¡¤25 90
29   2021   21¡¤04¡¤30 375
28   2020   20¡¤04¡¤07 407
27   2019   19¡¤10¡¤16 408
26   2018   18¡¤05¡¤02 420
25   2017   17¡¤06¡¤22 461
24   2016   16¡¤04¡¤15 506
23   2015   15¡¤11¡¤05 524
22   2014   14¡¤03¡¤17 784
21   2013   13¡¤11¡¤26 781
20   2012   13¡¤11¡¤26 745
19   2011   11¡¤04¡¤27 1336
18   2010   10¡¤08¡¤18 1336
17   2009   09¡¤06¡¤13 1661
16   2008   09¡¤06¡¤13 1220
15   2007   08¡¤03¡¤13 1853
14   2006   08¡¤03¡¤13 1362
13   2005   08¡¤03¡¤13 1279
12   2004   08¡¤03¡¤13 1242
11   2003   08¡¤01¡¤04 1337
10   2002   08¡¤01¡¤04 1255
9   1999~2001   08¡¤01¡¤04 1344
8   1998   08¡¤01¡¤04 1262
7   1997   08¡¤01¡¤04 1231
6   1996   08¡¤01¡¤04 1251
5   1993~1995   08¡¤01¡¤04 1371
4   1992   07¡¤02¡¤01 1749
3   1991   07¡¤02¡¤01 1676
2   1990   06¡¤01¡¤31 1948
1   1990   06¡¤01¡¤31 1844
1
Copyright 1999-2025 Zeroboard / skin by GGAMBO